View Single Post
Old 12-13-2022, 05:09 PM   #4
Diablo
Badgerdick
 
Diablo's Avatar
 
Join Date: Jul 2015
Location: Showdown City
Posts: 2,633
Battle Record: 11-2


Champed
- Art of Writing League

Rep Power: 22685552
Diablo has a brilliant futureDiablo has a brilliant futureDiablo has a brilliant futureDiablo has a brilliant futureDiablo has a brilliant futureDiablo has a brilliant futureDiablo has a brilliant futureDiablo has a brilliant futureDiablo has a brilliant futureDiablo has a brilliant futureDiablo has a brilliant future
Default

Most losses
No-shows and disqualifications in parentheses

1. Frank, 40 (24)
2. Adonis, 37 (3)
3. Timeless, 34 (5)
3t. Mr. J, 34 (7)
4t. Inno, 26 (19)
4t. Asylum, 26 (3)
4t. NYCSPITZ, 26 (17)
5. Mike Wrecka, 23 (5)
6. PancakeBrah, 22 (19)
7. 2triple0, 19 (1)
8t. King Ra., 18 (9)
8t. Witty, 18 (13)
9t. Zenland, 17 (2)
9t. e11even, 17 (4)
10. dead man, 14 (9)


Most no-shows and disqualifications
Total battles in parentheses

1. Frank, 24 (105)
2. Inno, 20 (47)
3. PancakeBrah, 18 (41)
4. NYCSPITZ, 17 (66)
5. Witty, 13 (31)
6t. King Ra., 9 (35)
6t. dead man, 9 (33)
7. Split, 8 (21)
8t. Mr. J, 7 (62)
8t. Rawn MD, 7 (13)
9. Atheist, 6 (12)
10. Soulstice, 5 (18)
Diablo is offline   Reply With Quote