Quote:
Originally Posted by Meth
Week/Overall/Percent/Week Wins
@ King Ra. (11-5) 29-12 (.707)
@ ill nik-A (13-2) 21-9 (.700)
@ Swerve (13-2) 21-9 (.700)
@ Spoken (12-3) 31-15 (.674)
@ timeless (11-3) 29-17 (.630)
@ uh-oh (13-3) 30-18 (.625)
@ Meth (12-4) 20-12 (.625)
@ Sharp (12-4) 29-19 (.604)
@ Half Wit It (12-3) 28-19 (.596)
@ Adonis (12-3) 28-19 (.596)
@ kannon (14-2) 19-13 (.594) W3
@ Strikta (12-4) 28-20 (.583) W2
@ Amen (13-2) 16-14 (.533)
@ Art (11-5) 24-24 (.500)
@ puravida (5-11) 22-25 (.468)
@ Diode (6-10) 15-17 (.468)
@ YDK (7-9) 15-17 (.468)
@ Alvin Karpis 14-18 (.437) W1
@ Muff 8-8 (.500)
Thursday
Ravens @ Steelers
Sunday
Jets @ Dolphins
Jaguars @ Colts
Giants @ Bills
Panthers @ Buccaneers
Eagles @ Redskins
Raiders @ Bears
Texans @ Falcons
Chiefs @ Bengals
Browns @ Chargers
Packers @ 49'ers
Rams @ Cardinals
[B]Vikings @ [B]Broncos 7-21
Cowboys @ Saints
Monday
Lions @ Seahawks
|
Last edited by puravida; 09-30-2015 at 04:18 AM.
|